State rules tracker → Tamil Nadu
Tamil Nadu
Codes status
- Code on Wages pending
- Industrial Relations Code pending
- Code on Social Security pending
- OSH Code pending
Minimum wages
Being verified — see the tracker for Codes status. Data appears here once we can cite an official source.
Professional tax
| Slab | Amount |
|---|---|
| Half-yearly income up to ₹21,000 | Nil |
| ₹21,001–₹30,000 (half-yearly) | ₹100 |
| ₹30,001–₹45,000 (half-yearly) | ₹235 |
| ₹45,001–₹60,000 (half-yearly) | ₹510 |
| ₹60,001–₹75,000 (half-yearly) | ₹760 |
| ₹75,001 and above (half-yearly) | ₹1,095 |
Verified 14 Aug 2026 · source ↗
Greater Chennai Corporation rates; other TN municipalities set their own.
Labour welfare fund
Being verified — see the tracker for Codes status. Data appears here once we can cite an official source.
Public holidays
| Holiday | Date |
|---|---|
| New Year's Day | 2026-01-01 |
| Pongal | 2026-01-15 |
| Thiruvalluvar Day | 2026-01-16 |
| Uzhavar Thirunal | 2026-01-17 |
| Republic Day | 2026-01-26 |
| Telugu New Year's Day | 2026-03-19 |
| Ramzan (Idu'l Fitr) | 2026-03-21 |
| Mahaveer Jayanthi | 2026-03-31 |
| Good Friday | 2026-04-03 |
| Tamil New Year's Day / Dr. B.R. Ambedkar's Birthday | 2026-04-14 |
| May Day | 2026-05-01 |
| Bakrid (Idul Azha) | 2026-05-28 |
| Muharram (Yaom-E-Shahadath) | 2026-06-26 |
| Independence Day | 2026-08-15 |
| Milad-un-Nabi (Prophet's Birthday) | 2026-08-26 |
| Krishna Jayanthi | 2026-09-04 |
| Vinayakar Chathurthi | 2026-09-14 |
| Gandhi Jayanthi | 2026-10-02 |
| Ayutha Pooja | 2026-10-19 |
| Vijaya Dasami | 2026-10-20 |
| Deepavali | 2026-11-08 |
| Christmas | 2026-12-25 |
Verified 14 Aug 2026 · source ↗